Student Corner
Admission Schedule
Sr.No. | Particulars | U.G. | P.G. |
---|---|---|---|
1. | Commencement of admission | 01/06/2016 | 15/06/2016 |
2. | Last Date of Submission of Application | 10/06/2016 | 29/06/2016 |
3. | Commencement of Classes | 21/06/2016 | 16/07/2016 |
4. | Last Date of Submission of Eligibility Form | 31/08/2016 | 31/08/2016 |
Academic Calender (Tentative)
Sr.No. | Term | Dates |
---|---|---|
1. | First Term | 16/06/2016 To 24/10/2016 |
2. | Vacation | 25/10/2016 To 18/11/2016 |
3. | Second Term | 19/11/2016 To 01/05/2017 |
4. | Vacation | 02/05/2017 To 15/06/2017 |
University Examination Schedule (Tentative)
Sr.No. | Name of Examination | First Term Exam Date | Second Term Exam Date |
---|---|---|---|
1. | B.A. | 06/10/2016 | 15/03/2017 |
2. | B.Sc. | 06/10/2016 | 15/03/2017 |
3. | M.A. | 10/11/2016 | 11/04/2017 |
4. | M.Sc. | 10/11/2016 | 11/04/2017 |